2013/02/18

19-02-13 | US Socks 5 City/State (30)




Live US Socks 5 Servers including City/State/Zip details.

108.6.218.249:6487 | united states | new york, new york city | 10116 | verizon.com | 0,313 | 108.21.59.69:45143 | united states | new york, new york city | 10116 | verizon.com | 0,625 | 174.44.15.51:40152 | united states | new jersey, basking ridge | 07920 | optimum.net | 2,219

173.22.147.71:35516 | united states | missouri, springfield | 65801 | mediacomcable.com | 0,391 
174.34.168.244:1080 | united states | new york, new york city | 10081 | ubiquityservers.com | 0,141 
184.1.2.154:3353 | united states | nevada, las vegas | 89044 | embarq.com | 0,438 
216.83.60.74:7080 | united states | california, aptos | 95003 | ethr.net | 0,594 
65.28.76.20:35516 | united states | kansas, kansas city | 66101 | rr.com | 0,328 
65.30.147.109:1167 | united states | wisconsin, milwaukee | 53201 | rr.com | 0,266 
64.121.49.194:1394 | united states | pennsylvania, allentown | 18101 | rcn.com | 0,203 
24.227.85.42:4277 | united states | florida, orlando | 32801 | rr.com | 2,797 
67.149.168.118:60195 | united states | ohio, columbus | 43085 | wideopenwest.com | 0,891 
68.38.255.1:22255 | united states | new jersey, toms river | 08753 | comcast.net | 0,391 
68.50.67.125:1718 | united states | maryland, upper marlboro | 20772 | comcast.net | 0,203 
68.50.67.125:44585 | united states | maryland, upper marlboro | 20772 | comcast.net | 0,266 
68.63.116.192:1976 | united states | pennsylvania, philadelphia | 19019 | comcast.net | 0,203 
68.197.25.212:1526 | united states | new jersey, sayreville | 08871 | optimum.net | 0,188 
69.116.82.61:3899 | united states | new jersey, linden | 07036 | optimum.net | 0,172 
68.53.40.209:30941 | united states | tennessee, la vergne | 37086 | comcast.net | 0,453 
69.139.36.140:4919 | united states | florida, fort myers | 33900 | comcast.net | 0,266 
69.172.43.66:1231 | united states | mississippi, biloxi | 39532 | - | 0,719 
69.247.199.252:36079 | united states | missouri, blue springs | 64013 | comcast.net | 0,453 
68.81.23.1:44752 | united states | new jersey, cherry hill | 08002 | comcast.net | 0,391 
71.15.40.68:54771 | united states | louisiana, thibodaux | 70301 | charter.net | 0,453 
76.116.227.150:41705 | united states | new jersey, absecon | 08201 | comcast.net | 0,359 
75.92.40.4:6891 | united states | texas, houston | 77001 | clearewire.com | 1,969 
76.120.135.150:21911 | united states | west virginia, wheeling | 26003 | comcast.net | 0,516 
75.65.172.77:35985 | united states | vermont, burlington | 05401 | comcast.net | 0,453 
97.106.162.120:1309 | united states | florida, tampa | 33601 | rr.com | 0,266 
71.195.146.249:42228 | united states | mississippi, brandon | 39042 | comcast.net | 0,438 
98.217.226.212:31193 | united states | connecticut, branford | 06405 | comcast.net | 0,297 
76.167.222.255:53139 | united states | california, los angeles | 90001 | rr.com | 0,516 
97.77.96.226:42102 | united states | texas, plano | 75023 | rr.com | 0,438 
98.242.146.151:1268 | united states | florida, miami | 33010 | comcast.net | 0,484 
76.97.214.250:53393 | united states | georgia, covington | 30014 | comcast.net | 0,734 
98.242.146.151:32216 | united states | florida, miami | 33010 | comcast.net | 0,484 

Cleaned:

173.22.147.71:35516
174.34.168.244:1080
184.1.2.154:3353
216.83.60.74:7080
24.227.85.42:4277
64.121.49.194:1394
65.28.76.20:35516
65.30.147.109:1167
67.149.168.118:60195
68.197.25.212:1526
68.38.255.1:22255
68.50.67.125:1718
68.50.67.125:44585
68.53.40.209:30941
68.63.116.192:1976
68.81.23.1:44752
69.116.82.61:3899
69.139.36.140:4919
69.172.43.66:1231
69.247.199.252:36079
71.15.40.68:54771
71.195.146.249:42228
75.65.172.77:35985
75.92.40.4:6891
76.116.227.150:41705
76.120.135.150:21911
76.167.222.255:53139
76.97.214.250:53393
97.106.162.120:1309
97.77.96.226:42102
98.217.226.212:31193
98.242.146.151:1268
98.242.146.151:32216

No comments:

Post a Comment