2013/07/16

16-07-13 | US Socks 5 City/State (10)

Live US Sock 5 Servers including City/State/Zip details.

108.6.218.249:6487 | united states | new york, new york city | 10116 | verizon.com | 0,313 | 108.21.59.69:45143 | united states | new york, new york city | 10116 | verizon.com | 0,625 | 174.44.15.51:40152 | united states | new jersey, basking ridge | 07920 | optimum.net | 2,219

146.115.61.107:51903 | united states | massachusetts, framingham | 01701 | rcn.com | 0,266 
204.42.255.176:59878 | united states | texas, humble | 77325 | ntt.com | 0,344 
24.101.63.156:19423 | united states | pennsylvania, butler | 16001 | armstrongonewire.com | 0,188 
24.180.28.174:40924 | united states | california, pasadena | 91101 | charter.net | 0,313 
50.158.236.243:48647 | united states | illinois, chicago | 60290 | comcast.net | 1,313 
66.103.123.173:37251 | united states | oklahoma, blackwell | 74631 | brightok.net | 0,828 
68.44.242.85:45093 | united states | new jersey, hammonton | 08037 | comcast.net | 0,188 
71.126.159.134:33263 | united states | district of columbia, washington | 20001 | verizon.com | 0,188 
71.194.20.60:32369 | united states | illinois, blue island | 60406 | comcast.net | 0,578 
70.164.255.170:16819 | united states | virginia, fairfax | 20151 | cox.com | 0,156 
74.98.214.128:53461 | united states | pennsylvania, glenshaw | 15116 | verizon.com | 0,281 
24.118.213.206:12962 | united states | michigan, westland | 48184 | comcast.net | 3,234 
71.184.245.5:22939 | united states | massachusetts, boston | 02108 | verizon.com | 0,391 
76.110.43.4:11426 | united states | florida, coral gables | 33114 | comcast.net | 0,906 
98.117.204.101:41013 | united states | maryland, arnold | 21012 | verizon.com | 0,344 
98.116.40.100:43795 | united states | new york, new york city | 10116 | verizon.com | 0,391 
98.117.204.101:54145 | united states | maryland, arnold | 21012 | verizon.com | 0,406 

Cleaned:

146.115.61.107:51903
204.42.255.176:59878
24.101.63.156:19423
24.118.213.206:12962
24.180.28.174:40924
50.158.236.243:48647
66.103.123.173:37251
68.44.242.85:45093
70.164.255.170:16819
71.126.159.134:33263
71.184.245.5:22939
71.194.20.60:32369
74.98.214.128:53461
76.110.43.4:11426
98.116.40.100:43795
98.117.204.101:41013
98.117.204.101:54145

No comments:

Post a Comment