2013/07/17

18-07-13 | US Socks 5 City/State (20)

Live US Sock 5 Servers including City/State/Zip details.

108.6.218.249:6487 | united states | new york, new york city | 10116 | verizon.com | 0,313 | 108.21.59.69:45143 | united states | new york, new york city | 10116 | verizon.com | 0,625 | 174.44.15.51:40152 | united states | new jersey, basking ridge | 07920 | optimum.net | 2,219

152.3.161.72:1085 | united states | north carolina, carrboro | 27510 | duke.edu | 0,172 
173.192.170.118:1080 | united states | kansas, topeka | 66601 | midphase.com | 0,469 
146.115.61.107:34067 | united states | massachusetts, framingham | 01701 | rcn.com | 0,391 
208.97.31.23:55155 | united states | new york, holtsville | 00501 | citizensdsl.com | 0,172 
209.249.157.68:6673 | united states | virginia, mclean | 22107 | apocnetworks.com | 0,125 
209.249.180.202:13661 | united states | california, santa monica | 90401 | above.net | 0,125 
206.53.15.186:41832 | united states | texas, brazoria | 77422 | btel.com | 0,250 
173.234.153.190:23537 | united states | new york, new york city | 10116 | ubiquityservers.com | 1,734 
173.164.192.9:48326 | united states | california, san francisco | 94102 | comcastbusiness.net | 0,938 
24.3.51.27:1089 | united states | pennsylvania, pittsburgh | 15122 | comcast.com | 0,219 
173.234.153.187:23537 | united states | new york, new york city | 10116 | ubiquityservers.com | 1,781 
173.17.163.100:1221 | united states | new york, middletown | 10941 | mediacomcable.com | 1,188 
66.75.69.190:43838 | united states | hawaii, honolulu | 96801 | twcable.com | 0,703 
69.138.61.153:48561 | united states | tennessee, ripley | 38063 | comcast.net | 0,250 
69.125.95.241:14645 | united states | new york, glen cove | 11542 | optimum.net | 1,969 
71.13.4.74:27199 | united states | wisconsin, fitchburg | 53575 | charter.net | 0,250 
68.59.64.23:28031 | united states | alabama, dothan | 36301 | comcast.net | 0,438 
71.234.158.24:1207 | united states | connecticut, hartford | 06101 | comcast.net | 0,422 
75.185.13.226:41615 | united states | ohio, columbus | 43085 | twcable.com | 0,516 
71.236.10.162:29937 | united states | georgia, atlanta | 30301 | comcast.net | 0,500 
69.245.222.63:1786 | united states | indiana, arcola | 46704 | comcast.net | 0,281 
98.211.132.107:1955 | united states | florida, pompano beach | 33060 | comcast.net | 0,250 
98.225.14.34:35912 | united states | washington, seattle | 98101 | comcast.net | 0,734 
96.232.246.160:27815 | united states | new york, new york city | 10116 | verizon.com | 0,391 
76.112.70.5:29597 | united states | michigan, shelby | 49455 | comcast.net | 0,844 
98.206.79.159:28445 | united states | indiana, mishawaka | 46544 | comcast.net | 0,250 

Cleaned:

146.115.61.107:34067
152.3.161.72:1085
173.164.192.9:48326
173.17.163.100:1221
173.192.170.118:1080
173.234.153.187:23537
173.234.153.190:23537
206.53.15.186:41832
208.97.31.23:55155
209.249.157.68:6673
209.249.180.202:13661
24.3.51.27:1089
66.75.69.190:43838
68.59.64.23:28031
69.125.95.241:14645
69.138.61.153:48561
69.245.222.63:1786
71.13.4.74:27199
71.234.158.24:1207
71.236.10.162:29937
75.185.13.226:41615
76.112.70.5:29597
96.232.246.160:27815
98.206.79.159:28445
98.211.132.107:1955
98.225.14.34:35912

No comments:

Post a Comment