2013/08/14

14-08-13 | US Socks 5 City/State (40)

Live US Sock 5 Servers including City/State/Zip details.

108.6.218.249:6487 | united states | new york, new york city | 10116 | verizon.com | 0,313 | 108.21.59.69:45143 | united states | new york, new york city | 10116 | verizon.com | 0,625 | 174.44.15.51:40152 | united states | new jersey, basking ridge | 07920 | optimum.net | 2,219

146.115.61.107:1328 | united states | massachusetts, framingham | 01701 | rcn.com | 0,172 
162.209.207.23:1080 | china | shandong, qingdao | 245789 | qq.com | 0,391 
173.45.98.135:1080 | united states | ohio, columbus | 43231 | xlhost.com | 0,156 
192.241.174.186:9100 | netherlands | noord-holland, amsterdam | 1089 | leaseweb.com | 0,469 
208.84.134.254:1080 | hungary | budapest, budapest | 1117 | - | 0,188 
146.115.61.107:40203 | united states | massachusetts, framingham | 01701 | rcn.com | 0,359 
207.199.236.169:15486 | united states | iowa, eldridge | 52748 | centralscott.com | 0,359 
184.1.18.245:57027 | united states | missouri, chesterfield | 63005 | embarq.com | 0,828 
173.234.116.203:23537 | united states | new york, new york city | 10116 | orcavirtual.com | 1,359 
23.19.54.131:61249 | united states | arizona, phoenix | 85054 | nobistech.net | 0,375 
24.145.8.195:12881 | united states | pennsylvania, altoona | 16601 | atlanticbb.net | 0,172 
173.93.174.23:21826 | united states | south carolina, columbia | 29201 | twcable.com | 0,422 
23.19.54.138:61249 | united states | arizona, phoenix | 85054 | nobistech.net | 0,344 
24.140.130.44:4721 | united states | ohio, massillon | 44647 | sssnet.com | 1,063 
65.125.155.90:8080 | united states | colorado, englewood | 80110 | qwest.net | 0,234 
23.19.54.137:61249 | united states | arizona, phoenix | 85054 | nobistech.net | 1,313 
68.231.246.125:47781 | united states | arizona, phoenix | 85001 | cox.com | 0,953 
67.188.179.74:28290 | united states | california, mountain view | 94035 | comcast.net | 0,438 
24.96.173.177:41322 | united states | georgia, west point | 31833 | wideopenwest.com | 0,406 
69.195.142.52:9242 | united states | west virginia, shinnston | 26431 | suddenlink.com | 0,453 
69.195.142.53:9242 | united states | west virginia, shinnston | 26431 | suddenlink.com | 0,484 
69.195.142.54:9242 | united states | west virginia, shinnston | 26431 | suddenlink.com | 0,578 
69.251.5.248:39119 | united states | maryland, middle river | 21220 | comcast.net | 0,297 
67.162.44.112:41637 | united states | illinois, grayslake | 60030 | comcast.net | 0,406 
71.75.12.55:18532 | united states | north carolina, charlotte | 28201 | twcable.com | 1,000 
66.168.170.55:20365 | united states | tennessee, jackson | 38301 | charter.net | 0,953 
69.4.193.154:53420 | united states | arkansas, farmington | 72730 | pgtc.com | 0,469 
70.122.238.141:3458 | united states | texas, dallas | 75201 | twcable.com | 1,469 
75.128.223.139:8407 | united states | michigan, traverse city | 49684 | charter.net | 0,219 
72.224.252.242:44615 | united states | maine, old town | 04468 | twcable.com | 0,422 
76.167.180.196:44658 | united states | california, panorama city | 91402 | twcable.com | 0,719 
76.126.195.153:55131 | united states | california, san francisco | 94102 | comcast.net | 0,313 
71.61.141.239:31845 | united states | pennsylvania, pittsburgh | 15122 | comcast.net | 0,375 
75.183.116.142:36471 | united states | north carolina, greensboro | 27401 | twcable.com | 0,203 
98.251.255.28:26047 | united states | tennessee, memphis | 37501 | comcast.net | 0,422 
98.251.255.28:26835 | united states | tennessee, memphis | 37501 | comcast.net | 0,234 
66.168.170.55:19560 | united states | tennessee, jackson | 38301 | charter.net | 0,594 
216.244.85.163:61249 | united states | washington, seattle | 98101 | - | 3,594 
98.193.4.136:13631 | united states | indiana, indianapolis | 46201 | comcast.net | 0,828 
74.60.252.144:24019 | united states | california, north highlands | 95660 | clearwire.com | 1,922 

Cleaned:

146.115.61.107:1328
146.115.61.107:40203
162.209.207.23:1080
173.234.116.203:23537
173.45.98.135:1080
173.93.174.23:21826
184.1.18.245:57027
192.241.174.186:9100
207.199.236.169:15486
208.84.134.254:1080
216.244.85.163:61249
23.19.54.131:61249
23.19.54.137:61249
23.19.54.138:61249
24.140.130.44:4721
24.145.8.195:12881
24.96.173.177:41322
65.125.155.90:8080
66.168.170.55:19560
66.168.170.55:20365
67.162.44.112:41637
67.188.179.74:28290
68.231.246.125:47781
69.195.142.52:9242
69.195.142.53:9242
69.195.142.54:9242
69.251.5.248:39119
69.4.193.154:53420
70.122.238.141:3458
71.61.141.239:31845
71.75.12.55:18532
72.224.252.242:44615
74.60.252.144:24019
75.128.223.139:8407
75.183.116.142:36471
76.126.195.153:55131
76.167.180.196:44658
98.193.4.136:13631
98.251.255.28:26047
98.251.255.28:26835


No comments:

Post a Comment