2013/08/17

17-08-13 | US Socks 5 City/State (20)

Live US Sock 5 Servers including City/State/Zip details.

108.6.218.249:6487 | united states | new york, new york city | 10116 | verizon.com | 0,313 | 108.21.59.69:45143 | united states | new york, new york city | 10116 | verizon.com | 0,625 | 174.44.15.51:40152 | united states | new jersey, basking ridge | 07920 | optimum.net | 2,219

162.209.207.22:1080 | china | shandong, qingdao | 245789 | qq.com | 0,297 
173.171.16.48:27294 | united states | florida, brandon | 33508 | twcable.com | 0,234 
108.62.75.247:61249 | united states | california, los angeles | 90001 | ubiquityservers.com | 0,344 
173.234.171.42:1080 | united states | georgia, atlanta | 30301 | ubiquityservers.com | 0,172 
173.234.116.197:23537 | united states | new york, new york city | 10116 | orcavirtual.com | 0,875 
173.208.94.173:61249 | united states | new york, new york city | 10081 | xninet.com | 0,375 
12.167.241.22:28711 | united states | oklahoma, shawnee | 74804 | allegiancecatv.com | 0,422 
204.42.255.230:38973 | united states | texas, humble | 77325 | ntt.com | 0,250 
209.249.180.253:19607 | united states | california, santa monica | 90401 | above.net | 0,125 
146.115.61.107:44477 | united states | massachusetts, framingham | 01701 | rcn.com | 0,375 
173.85.36.99:18090 | united states | minnesota, wyoming | 55092 | frontier.com | 0,594 
24.176.3.75:5253 | united states | michigan, portage | 49002 | charter.net | 0,203 
65.125.155.90:8080 | united states | colorado, englewood | 80110 | qwest.net | 0,594 
65.35.128.84:2699 | united states | florida, brandon | 33508 | twcable.com | 0,703 
68.40.112.5:35516 | united states | michigan, northville | 48167 | comcast.net | 0,219 
24.90.113.160:26498 | united states | new york, richmond hill | 11418 | twcable.com | 0,375 
216.244.85.163:61249 | united states | washington, seattle | 98101 | - | 1,984 
71.95.247.105:25569 | united states | california, riverside | 92501 | charter.net | 0,453 
69.139.85.38:1727 | united states | new jersey, cherry hill | 08002 | comcast.net | 0,297 
97.106.162.120:1309 | united states | florida, brandon | 33508 | twcable.com | 0,266 
71.230.29.138:19903 | united states | pennsylvania, malvern | 19355 | comcast.net | 0,391 
74.195.230.24:28691 | united states | oklahoma, stillwater | 74074 | suddenlink.com | 2,094 
98.214.85.209:36251 | united states | indiana, waterloo | 46793 | comcast.net | 0,391 
142.91.217.204:61249 | united states | california, los angeles | 90001 | ubiquityservers.com | 5,219 
76.173.103.192:37346 | united states | california, los angeles | 90001 | twcable.com | 0,438 
23.19.50.50:61249 | united states | arizona, phoenix | 85054 | nobistech.net | 5,063 
23.19.50.51:61249 | united states | arizona, phoenix | 85054 | nobistech.net | 5,469 
23.19.54.130:61249 | united states | arizona, phoenix | 85054 | nobistech.net | 5,672 

Cleaned:

108.62.75.247:61249
12.167.241.22:28711
142.91.217.204:61249
146.115.61.107:44477
162.209.207.22:1080
173.171.16.48:27294
173.208.94.173:61249
173.234.116.197:23537
173.234.171.42:1080
173.85.36.99:18090
204.42.255.230:38973
209.249.180.253:19607
216.244.85.163:61249
23.19.50.50:61249
23.19.50.51:61249
23.19.54.130:61249
24.176.3.75:5253
24.90.113.160:26498
65.125.155.90:8080
65.35.128.84:2699
68.40.112.5:35516
69.139.85.38:1727
71.230.29.138:19903
71.95.247.105:25569
74.195.230.24:28691
76.173.103.192:37346
97.106.162.120:1309
98.214.85.209:36251

No comments:

Post a Comment