2012/12/23

24-12-12 | US Socks 5 City/State (30)

Live US Sock 5 Servers including City/State/Zip details.



108.6.218.249:6487 | united states | new york, new york city | 10116 | verizon.com | 0,313 | 108.21.59.69:45143 | united states | new york, new york city | 10116 | verizon.com | 0,625 | 174.44.15.51:40152 | united states | new jersey, basking ridge | 07920 | optimum.net | 2,219

108.54.127.251:6375 | united states | new york, new york city | 10116 | verizon.com | 0,156 
199.231.189.136:1080 | united states | new jersey, secaucus | 07094 | interserver.net | 0,141 
173.58.42.49:41861 | united states | california, los angeles | 90001 | verizon.com | 0,453 
142.255.14.233:35270 | united states | new york, new york city | 10116 | rr.com | 0,797 
192.137.21.157:1080 | united states | california, san jose | 95134 | semi.org | 3,109 
184.74.213.142:34121 | united states | new york, new york city | 10116 | rr.com | 3,109 
173.68.111.235:13051 | united states | new york, brooklyn | 11201 | verizon.com | 0,172 
24.214.129.101:41473 | united states | alabama, huntsville | 35801 | knology.net | 0,391 
65.30.147.109:1167 | united states | wisconsin, milwaukee | 53201 | rr.com | 0,250 
66.168.170.55:2907 | united states | tennessee, jackson | 38301 | charter.net | 0,250 
67.175.229.124:35285 | united states | illinois, schaumburg | 60159 | comcast.net | 0,422 
67.159.23.244:1080 | united states | illinois, chicago | 60604 | fdcservers.net | 0,172 
67.159.23.243:1080 | united states | illinois, chicago | 60604 | fdcservers.net | 0,172 
67.159.23.242:1080 | united states | illinois, chicago | 60604 | fdcservers.net | 0,219 
68.175.63.21:38107 | united states | new york, new york city | 10116 | rr.com | 0,516 
67.181.174.97:1058 | united states | california, reedley | 93654 | comcast.net | 0,625 
67.159.23.246:1080 | united states | illinois, chicago | 60604 | fdcservers.net | 0,188 
69.253.156.128:1311 | united states | pennsylvania, ardmore | 19003 | comcast.net | 0,375 
69.119.71.162:57735 | united states | new jersey, west new york | 07093 | optimum.net | 0,516 
71.234.158.24:14541 | united states | connecticut, shelton | 06484 | comcast.net | 0,406 
71.230.41.90:45123 | united states | pennsylvania, pottstown | 19464 | comcast.net | 0,391 
74.74.213.194:1403 | united states | new york, rochester | 14602 | rr.com | 0,297 
71.58.209.134:16065 | united states | pennsylvania, state college | 16801 | comcast.net | 2,953 
71.80.31.85:43850 | united states | tennessee, kingsport | 37660 | charter.net | 0,422 
71.72.79.73:1926 | united states | ohio, columbus | 43085 | rr.com | 0,313 
76.112.157.60:3025 | united states | michigan, warren | 48088 | comcast.net | 0,297 
76.25.1.171:1949 | united states | colorado, castle rock | 80104 | comcast.net | 0,281 
76.167.222.255:1233 | united states | california, los angeles | 90001 | rr.com | 0,766 
76.167.222.255:51319 | united states | california, los angeles | 90001 | rr.com | 0,766 
76.119.20.100:22252 | united states | massachusetts, athol | 01331 | comcast.net | 0,766 
75.72.183.134:32741 | united states | minnesota, minneapolis | 55401 | comcast.net | 1,484 
97.85.173.210:49234 | united states | missouri, saint louis | 63101 | charter.net | 0,422 
98.245.60.46:5895 | united states | colorado, denver | 80002 | comcast.net | 0,359 
98.236.184.62:6037 | united states | pennsylvania, beaver falls | 15010 | comcast.net | 0,188 
98.215.144.195:31917 | united states | illinois, pekin | 61554 | comcast.net | 0,406 

Cleaned:

108.54.127.251:6375
142.255.14.233:35270
173.58.42.49:41861
173.68.111.235:13051
184.74.213.142:34121
192.137.21.157:1080
199.231.189.136:1080
24.214.129.101:41473
65.30.147.109:1167
66.168.170.55:2907

No comments:

Post a Comment