2013/01/07

08-01-13 | Live US Socks 5 City/State (40)


Live US Sock 5 Servers including City/State/Zip details.


108.6.218.249:6487 | united states | new york, new york city | 10116 | verizon.com | 0,313 | 108.21.59.69:45143 | united states | new york, new york city | 10116 | verizon.com | 0,625 | 174.44.15.51:40152 | united states | new jersey, basking ridge | 07920 | optimum.net | 2,219

174.34.168.242:49499 | united states | arizona, phoenix | 85054 | ubiquityservers.com | 0,141 
207.182.143.99:1080 | united states | ohio, columbus | 43231 | xlhost.com | 0,188 
207.144.5.176:29984 | united states | georgia, hawkinsville | 31036 | cstel.net | 0,422 
142.196.235.103:42602 | united states | florida, orlando | 32801 | brighthouse.com | 2,375 
24.20.148.73:1059 | united states | oregon, portland | 97086 | comcast.com | 0,500 
24.191.18.91:1368 | united states | new jersey, clifton | 07011 | optimum.net | 0,172 
66.189.145.229:28685 | united states | oregon, medford | 97501 | charter.net | 0,359 
24.98.83.160:1499 | united states | georgia, atlanta | 30301 | comcast.net | 0,234 
24.74.7.239:52657 | united states | north carolina, gastonia | 28052 | rr.com | 0,766 
66.56.5.80:59847 | united states | georgia, marietta | 30006 | comcast.net | 0,438 
66.168.170.55:37545 | united states | tennessee, jackson | 38301 | charter.net | 0,516 
66.56.5.80:1096 | united states | georgia, marietta | 30006 | comcast.net | 0,375 
67.252.147.253:61343 | united states | new york, buffalo | 14201 | rr.com | 0,516 
68.44.143.145:46839 | united states | new jersey, sicklerville | 08081 | comcast.net | 0,391 
68.46.187.13:1211 | united states | new jersey, voorhees | 08043 | comcast.net | 0,219 
24.5.190.185:1109 | united states | california, foster city | 94404 | comcast.com | 0,859 
68.57.45.145:31726 | united states | virginia, catlett | 20119 | comcast.net | 0,234 
67.252.147.253:19606 | united states | new york, buffalo | 14201 | rr.com | 0,547 
68.63.116.192:1160 | united states | pennsylvania, philadelphia | 19019 | comcast.net | 0,203 
68.66.173.182:26643 | united states | utah, salt lake city | 84101 | firstdigital.com | 0,281 
68.50.119.240:35433 | united states | maryland, bethesda | 20810 | comcast.net | 0,203 
69.253.156.128:26107 | united states | pennsylvania, ardmore | 19003 | comcast.net | 0,391 
71.122.89.250:17573 | united states | florida, tampa | 33601 | verizon.com | 0,297 
69.253.156.128:38724 | united states | pennsylvania, ardmore | 19003 | comcast.net | 0,438 
71.200.133.153:15445 | united states | delaware, ellendale | 19941 | comcast.net | 0,250 
71.197.42.182:6835 | united states | florida, jacksonville | 32099 | comcast.net | 1,344 
71.200.133.153:19242 | united states | delaware, ellendale | 19941 | comcast.net | 0,250 
71.187.199.96:39894 | united states | new jersey, newark | 07101 | verizon.com | 0,422 
75.139.60.111:48197 | united states | alabama, birmingham | 35201 | charter.net | 0,438 
75.186.91.72:29123 | united states | ohio, cincinnati | 45201 | rr.com | 2,359 
96.40.236.21:30779 | united states | wisconsin, west bend | 53090 | charter.net | 0,469 
76.120.135.104:48811 | united states | west virginia, wheeling | 26003 | comcast.net | 0,625 
96.244.221.162:3299 | united states | maryland, baltimore | 21201 | verizon.com | 1,328 
98.203.177.206:39719 | united states | washington, tacoma | 98401 | comcast.net | 0,328 
98.154.211.18:2172 | united states | california, lomita | 90717 | rr.com | 1,500 
97.83.28.148:17080 | united states | michigan, allendale | 49401 | charter.net | 0,406 
97.85.173.210:50292 | united states | missouri, saint louis | 63101 | charter.net | 0,484 
98.250.57.162:61941 | united states | michigan, lake orion | 48359 | comcast.net | 0,391 
97.88.169.102:53155 | united states | missouri, saint louis | 63101 | charter.net | 0,656 
76.108.227.208:5795 | united states | florida, miami | 33010 | comcast.net | 5,750 
98.204.160.34:10687 | united states | virginia, alexandria | 20598 | comcast.net | 0,531 
98.235.169.149:10635 | united states | pennsylvania, lock haven | 17745 | comcast.net | 0,375 
98.245.60.46:58901 | united states | colorado, denver | 80002 | comcast.net | 0,547 
by http://sockproxy.blogspot.com/2013/01/08-01-13-live-us-socks-5-citystate-40.html
Cleaned:

142.196.235.103:42602
174.34.168.242:49499
207.144.5.176:29984
207.182.143.99:1080
24.191.18.91:1368
24.20.148.73:1059
24.5.190.185:1109
24.74.7.239:52657
24.98.83.160:1499
66.168.170.55:37545
66.189.145.229:28685
66.56.5.80:1096
66.56.5.80:59847
67.252.147.253:19606
67.252.147.253:61343
68.44.143.145:46839
68.46.187.13:1211
68.50.119.240:35433
68.57.45.145:31726
68.63.116.192:1160
68.66.173.182:26643
69.253.156.128:26107
69.253.156.128:38724
71.122.89.250:17573
71.187.199.96:39894
71.197.42.182:6835
71.200.133.153:15445
71.200.133.153:19242
75.139.60.111:48197
75.186.91.72:29123
76.108.227.208:5795
76.120.135.104:48811
96.244.221.162:3299
96.40.236.21:30779
97.83.28.148:17080
97.85.173.210:50292
97.88.169.102:53155
98.154.211.18:2172
98.203.177.206:39719
98.204.160.34:10687
98.235.169.149:10635
98.245.60.46:58901
98.250.57.162:61941


1 comment:

  1. Anonymous3/02/2013

    Hello Everybody,

    My name is Mrs. Monica Roland. I live in UK London and i am a happy woman today? and i told my self that any lender that rescue my family from our poor situation, i will refer any person that is looking for loan to him, he gave me happiness to me and my family, i was in need of a loan of $250,000.00 to start my life all over as i am a single mother with 3 kids I met this honest and GOD fearing man loan lender that help me with a loan of $250,000.00 U.S. Dollar, he is a GOD fearing man, if you are in need of loan and you will pay back the loan please contact him tell him that is Mrs. Monica Roland that refer you to him. Contact Mr. James Bone via email: (easyloans@outlook.com)

    ReplyDelete