2013/01/23

24-01-13 | US Socks 5 City/State (30)


Live US Sock 5 Servers including City/State/Zip details.

108.6.218.249:6487 | united states | new york, new york city | 10116 | verizon.com | 0,313 | 108.21.59.69:45143 | united states | new york, new york city | 10116 | verizon.com | 0,625 | 174.44.15.51:40152 | united states | new jersey, basking ridge | 07920 | optimum.net | 2,219

107.23.38.107:1080 | united states | virginia, ashburn | 20146 | amazon.com | 0,141 
108.171.243.138:1080 | united states | new york, new york city | 10081 | psychz.net | 0,297 
108.176.216.55:9347 | united states | new york, buffalo | 14201 | rr.com | 0,234 
130.160.231.23:1085 | united states | alabama, tuscaloosa | 35487 | ua.edu | 0,188 
173.164.192.9:27431 | united states | california, el cerrito | 94530 | comcastbusiness.net | 0,359 
174.34.168.242:49499 | united states | arizona, phoenix | 85054 | ubiquityservers.com | 0,141 
184.79.27.9:34993 | united states | ohio, cleveland | 44101 | clearewire.com | 0,391 
24.101.156.212:10636 | united states | ohio, boardman | 44512 | armstrongonewire.com | 0,188 
174.143.245.247:4005 | united states | texas, san antonio | 78218 | rackspace.com | 0,250 
24.189.155.131:43069 | united states | new york, new york city | 10081 | optimum.net | 0,406 
24.7.75.214:20149 | united states | california, richmond | 94801 | comcast.com | 0,594 
35.9.6.24:1085 | united states | michigan, east lansing | 48824 | msu.edu | 0,203 
66.165.177.139:10122 | united states | florida, miami | 33132 | pipertechnology.com | 0,375 
64.121.49.194:21186 | united states | pennsylvania, allentown | 18101 | rcn.com | 0,375 
68.187.151.64:1971 | united states | minnesota, saint cloud | 56301 | charter.net | 0,234 
69.14.28.206:43601 | united states | michigan, troy | 48083 | wideopenwest.com | 0,500 
69.119.71.162:1721 | united states | virginia, reston | 20191 | aol.net | 0,688 
69.144.66.108:51827 | united states | montana, helena | 59601 | bresnan.com | 0,344 
68.80.176.201:32270 | united states | pennsylvania, morrisdale | 16858 | comcast.net | 0,391 
69.253.156.128:1062 | united states | pennsylvania, ardmore | 19003 | comcast.net | 0,375 
69.253.156.128:5691 | united states | pennsylvania, ardmore | 19003 | comcast.net | 0,391 
68.62.73.62:46929 | united states | michigan, saint clair shores | 48080 | comcast.net | 0,422 
71.187.199.96:54205 | united states | new jersey, newark | 07101 | verizon.com | 0,391 
69.253.156.128:45378 | united states | pennsylvania, ardmore | 19003 | comcast.net | 0,422 
74.69.148.200:10526 | united states | new york, johnson city | 13790 | rr.com | 0,266 
72.91.207.230:29951 | united states | florida, largo | 33770 | verizon.com | 0,219 
76.112.157.60:38379 | united states | michigan, warren | 48088 | comcast.net | 0,516 
74.76.236.65:50518 | united states | new york, albany | 12201 | rr.com | 0,875 
96.243.230.50:16107 | united states | florida, tampa | 33601 | verizon.com | 0,250 
97.85.173.210:47035 | united states | missouri, saint louis | 63101 | charter.net | 0,250 
98.201.1.192:1454 | united states | illinois, mount carmel | 62863 | comcast.net | 0,688 
98.226.203.113:57676 | united states | indiana, indianapolis | 46201 | comcast.net | 0,484 
75.110.224.12:3647 | united states | north carolina, new bern | 28560 | suddenlink.com | 2,484 
96.33.241.53:26813 | united states | tennessee, kingsport | 37660 | charter.net | 0,234 
98.238.89.106:27153 | united states | florida, lehigh acres | 33936 | comcast.net | 0,313 

Cleaned:

107.23.38.107:1080
108.171.243.138:1080
108.176.216.55:9347
130.160.231.23:1085
173.164.192.9:27431
174.143.245.247:4005
174.34.168.242:49499
184.79.27.9:34993
24.101.156.212:10636
24.189.155.131:43069
24.7.75.214:20149
35.9.6.24:1085
64.121.49.194:21186
66.165.177.139:10122
68.187.151.64:1971
68.62.73.62:46929
68.80.176.201:32270
69.119.71.162:1721
69.14.28.206:43601
69.144.66.108:51827
69.253.156.128:1062
69.253.156.128:45378
69.253.156.128:5691
71.187.199.96:54205
72.91.207.230:29951
74.69.148.200:10526
74.76.236.65:50518
75.110.224.12:3647
76.112.157.60:38379
96.243.230.50:16107
96.33.241.53:26813
97.85.173.210:47035
98.201.1.192:1454
98.226.203.113:57676
98.238.89.106:27153

No comments:

Post a Comment