Live US Sock 5 Servers including City/State/Zip details.
108.12.19.125:35516 | united states | new york, syracuse | 13201 | verizon.com | 0,250
146.115.61.107:1328 | united states | massachusetts, framingham | 01701 | rcn.com | 0,203
174.34.168.242:49491 | united states | new york, manhattan | 10001 | ubiquityservers.com | 0,969
146.115.61.107:21826 | united states | massachusetts, framingham | 01701 | rcn.com | 0,391
174.34.168.244:1080 | united states | new york, manhattan | 10001 | ubiquityservers.com | 1,188
174.55.109.104:31177 | united states | pennsylvania, chambersburg | 17201 | comcast.net | 0,813
207.172.52.126:41799 | united states | pennsylvania, allentown | 18101 | rcn.com | 0,172
216.83.60.74:7180 | united states | california, aptos | 95003 | ethr.net | 0,578
216.83.60.75:7180 | united states | california, aptos | 95003 | ethr.net | 0,594
24.91.109.83:1777 | united states | massachusetts, haverhill | 01830 | comcast.net | 0,438
64.121.146.209:1592 | united states | pennsylvania, easton | 18040 | rcn.com | 0,391
66.229.230.174:37597 | united states | california, los angeles | 90001 | comcast.net | 0,484
24.99.188.10:1721 | united states | georgia, duluth | 30026 | comcast.net | 0,531
66.189.22.158:40784 | united states | massachusetts, oxford | 01540 | charter.net | 0,406
68.36.33.220:7575 | united states | new jersey, voorhees | 08043 | comcast.net | 0,375
67.252.131.87:50227 | united states | new york, buffalo | 14201 | rr.com | 0,594
71.171.120.148:4927 | united states | virginia, ashburn | 20146 | verizon.com | 0,234
67.250.117.108:53613 | united states | new york, newburgh | 12550 | rr.com | 0,625
71.224.246.178:1408 | united states | new jersey, mount laurel | 08054 | comcast.net | 0,375
71.199.100.253:1690 | united states | pennsylvania, beaver falls | 15010 | comcast.net | 0,531
71.246.2.170:1043 | united states | pennsylvania, philadelphia | 19019 | verizon.com | 0,406
71.239.103.253:1174 | united states | illinois, palatine | 60038 | comcast.com | 0,625
74.53.66.194:16297 | united states | new york, new york city | 10081 | softlayer.com | 0,219
68.83.9.51:62431 | united states | new jersey, brick | 08723 | comcast.net | 0,219
71.198.28.75:34076 | united states | california, santa rosa | 95401 | comcast.net | 0,469
69.85.89.221:1081 | united states | new mexico, bloomfield | 87413 | hostigation.com | 0,156
74.117.56.229:1080 | united states | tennessee, union city | 38261 | psychz.net | 0,469
75.147.246.155:5552 | united states | michigan, grand rapids | 49525 | - | 0,250
96.249.254.59:37459 | united states | virginia, norfolk | 23501 | verizon.com | 0,203
76.27.224.153:1983 | united states | oregon, portland | 97086 | comcast.net | 0,359
98.242.146.151:1252 | united states | florida, miami | 33010 | comcast.net | 0,234
98.246.113.35:23517 | united states | oregon, portland | 97086 | comcast.net | 0,547
Cleaned:
108.12.19.125:35516
146.115.61.107:1328
146.115.61.107:21826
174.34.168.242:49491
174.34.168.244:1080
174.55.109.104:31177
207.172.52.126:41799
216.83.60.74:7180
216.83.60.75:7180
24.91.109.83:1777
24.99.188.10:1721
64.121.146.209:1592
66.189.22.158:40784
66.229.230.174:37597
67.250.117.108:53613
67.252.131.87:50227
68.36.33.220:7575
68.83.9.51:62431
69.85.89.221:1081
71.171.120.148:4927
71.198.28.75:34076
71.199.100.253:1690
71.224.246.178:1408
71.239.103.253:1174
71.246.2.170:1043
74.117.56.229:1080
74.53.66.194:16297
75.147.246.155:5552
76.27.224.153:1983
96.249.254.59:37459
98.242.146.151:1252
98.246.113.35:23517
No comments:
Post a Comment